Discover great deals on the many hard to find items available only on eBay!

Australian States

HomeHome
AfricaAfrica
AsiaAsia
AustraliaAustralia
Australian StatesAustralian States
BookletsBooklets
Collections, LotsCollections, Lots
CoversCovers
FDCsFDCs
Flight CoversFlight Covers
KangaroosKangaroos
OtherOther
Plate Blocks/MultiplesPlate Blocks/Multiples
SheetsSheets
Br. Comm. OtherBr. Comm. Other
CanadaCanada
EuropeEurope
Latin AmericaLatin America
Middle EastMiddle East
Publications & SuppliesPublications & Supplies
Topical & SpecialtyTopical & Specialty
UK (Great Britain)UK (Great Britain)
United States United States
WorldwideWorldwide

Read more at Wikipedia.org


[List your site here Free!]


		(I.B) Australia - Tasmania Revenue : Duty 5d Op
		(I.B) Australia - Tasmania Revenue : Duty 5d Op 
		Victoria H&G 4 mint Double Post Card, 1p violet on gray
		Victoria H&G 4 mint Double Post Card, 1p violet on gray

		Victoria H&G A4 used 1893 Letter Card to Armadale
		Victoria H&G A4 used 1893 Letter Card to Armadale 
		Australia 1978 Patent Office - $1 to $100 (10) Range very rare & seldom seen
		Australia 1978 Patent Office - $1 to $100 (10) Range very rare & seldom seen

		Victoria H&G E21 used wrapper, Sale to Yarram, Xf
		Victoria H&G E21 used wrapper, Sale to Yarram, Xf 
		Stamps (4325) Australia - South Australia Cv £18.00
		Stamps (4325) Australia - South Australia Cv £18.00

		(I.B) Australia - Western Australia Railways : 9d
		(I.B) Australia - Western Australia Railways : 9d 
		Victoria H&G 4c mint Post Card, 1p rose on buff
		Victoria H&G 4c mint Post Card, 1p rose on buff

		Stamps (4312) Australia - Queensland 
		Stamps (4312) Australia - Queensland 
		Australian Stamp New South Wales 1890
		Australian Stamp New South Wales 1890

		Australia 1996 China Lunar New Year of Rat S/S Zodiac
		Australia 1996 China Lunar New Year of Rat S/S Zodiac 
		(I.B) Australia - Victoria Revenue : Stamp Statute 2/-
		(I.B) Australia - Victoria Revenue : Stamp Statute 2/-

		7266D 1896 Victoria Half A Crown M/M Stamp Sg 344 2s6d Yellow Mint Australia
		7266D 1896 Victoria Half A Crown M/M Stamp Sg 344 2s6d Yellow Mint Australia 
		Tasmania 1899-1900 5d bright blue, used.
		Tasmania 1899-1900 5d bright blue, used.

		Postcard Aborigini warrior sent 1966 Parliament House Canberra commem postmark
		Postcard Aborigini warrior sent 1966 Parliament House Canberra commem postmark 
		Victoria H&G 2c mint Post Card, 1p violet on buff, Vf
		Victoria H&G 2c mint Post Card, 1p violet on buff, Vf

		Australia stamp 2005 Birds Koala Kangaroo Ws 6358
		Australia stamp 2005 Birds Koala Kangaroo Ws 6358 
		1929 Wa Centenary block Cto Rrrr Victoria cds
		1929 Wa Centenary block Cto Rrrr Victoria cds

		New South Wales 1890 front/hand drawn Spider & Fly
		New South Wales 1890 front/hand drawn Spider & Fly 
		Western Australia Sg 42 1861 6d Clean Cut 14 - 16 Perfs Used
		Western Australia Sg 42 1861 6d Clean Cut 14 - 16 Perfs Used

		Victoria Sg 343 1897 2/- Blue Green Mounted (Hinged) Mint
		Victoria Sg 343 1897 2/- Blue Green Mounted (Hinged) Mint 
		(I.B) Australia Revenue : Departure Tax $20
		(I.B) Australia Revenue : Departure Tax $20

		Tasmania Sg 36 Pale Blue Chalon Head Used
		Tasmania Sg 36 Pale Blue Chalon Head Used 
		Tasmania Scott 8 faultsu (st2314)
		Tasmania Scott 8 faultsu (st2314)

		Little Interesting Lot From Australia- Very Old Classic Stamps !
		Little Interesting Lot From Australia- Very Old Classic Stamps ! 
		(I.B) Australia - Western Australia Revenue : Duty 1/-
		(I.B) Australia - Western Australia Revenue : Duty 1/-

		(I.B) Australia - Queensland Revenue : Stamp Duty 1d
		(I.B) Australia - Queensland Revenue : Stamp Duty 1d 
		Ross Dep 2 Cent Stamp c1967 Unmounted Mint K192
		Ross Dep 2 Cent Stamp c1967 Unmounted Mint K192

		Tasmania 1 Penny Stamp c1864 Used
		Tasmania 1 Penny Stamp c1864 Used 
		Victoria H&G 26 mint Post Card, 1 1/2p brown indicium
		Victoria H&G 26 mint Post Card, 1 1/2p brown indicium

		(I.B) Australia - Nsw Revenue : Tax Instalment 1/-
		(I.B) Australia - Nsw Revenue : Tax Instalment 1/- 
		Z690 Australian States m & u collection Victoria on stock leaves inc Officials
		Z690 Australian States m & u collection Victoria on stock leaves inc Officials

		Victoria H&G 22 used. 1902 1p Double Post Card cplt
		Victoria H&G 22 used. 1902 1p Double Post Card cplt 
		South Australia Sg 236/8a & 239 1895/6 Perf 13 & 1906 2 1/2d Perf 12 x 11 1/2
		South Australia Sg 236/8a & 239 1895/6 Perf 13 & 1906 2 1/2d Perf 12 x 11 1/2

		Kuwait, Middle East, Mm, Br. Commonwealth, Sg55.60.60a, Cat £24 1.2 and 6 Annas
		Kuwait, Middle East, Mm, Br. Commonwealth, Sg55.60.60a, Cat £24 1.2 and 6 Annas 
		(I.B) Australia - Victoria Revenue : Stamp Duty 15/-
		(I.B) Australia - Victoria Revenue : Stamp Duty 15/-

		New South Wales Scott 17 faultsu (st2323)
		New South Wales Scott 17 faultsu (st2323) 
		Australia 1966 Patent Office Fee $2 Orange-Red & Blue on piece fc seldom seen
		Australia 1966 Patent Office Fee $2 Orange-Red & Blue on piece fc seldom seen

		Victoria H&G 7 mint Post Card, 1p lilac on buff, Vf
		Victoria H&G 7 mint Post Card, 1p lilac on buff, Vf 
		Stamps (4304) Australia - Victoria 
		Stamps (4304) Australia - Victoria

		Australian States. Victoria. 18 Used. All Different. (232)
		Australian States. Victoria. 18 Used. All Different. (232) 
		Stamps (4315) Australia - Queensland Cv £11.00
		Stamps (4315) Australia - Queensland Cv £11.00

		Wa 1905 1d sg 151 scot 76b mint hinged
		Wa 1905 1d sg 151 scot 76b mint hinged 
		Australia #112 Mint Block Of Nine
		Australia #112 Mint Block Of Nine

		Queensland Qv 1/2d green Stationery Cut-out; Fu; Australia
		Queensland Qv 1/2d green Stationery Cut-out; Fu; Australia 
		(I.B) Australia - Western Australia Revenue : Ir 1d
		(I.B) Australia - Western Australia Revenue : Ir 1d

		Queensland | Broken 'E' | Sg 166 | 1882 | Used
		Queensland | Broken 'E' | Sg 166 | 1882 | Used 
		(I.B) Australia - Nsw Revenue : Stamp Duty 2d (postal?)
		(I.B) Australia - Nsw Revenue : Stamp Duty 2d (postal?)

		Australia : Queensland: Used/Mint To 1/-
		Australia : Queensland: Used/Mint To 1/- 
		Australia Tasmania 1906/07 Set 8d,9d,1/- & 10/- Sg 255/58 Mounted Mint 
		Australia Tasmania 1906/07 Set 8d,9d,1/- & 10/- Sg 255/58 Mounted Mint

		Victoria 6 Pence Stamp Used
		Victoria 6 Pence Stamp Used 
		Victoria H&G 4b mint Post Card, 1p rose on creme
		Victoria H&G 4b mint Post Card, 1p rose on creme

		Australian Stamp Queensland 1899 
		Australian Stamp Queensland 1899 
		Victoria H&G E14 mint wrapper, 1/2p yellow indicium
		Victoria H&G E14 mint wrapper, 1/2p yellow indicium

		Australia 1978 Patent Office - $50 Green & Black/piece fc rare & seldom seen
		Australia 1978 Patent Office - $50 Green & Black/piece fc rare & seldom seen 
		Tasmania 1899 2.5d Mlh (Ref Ju-4)
		Tasmania 1899 2.5d Mlh (Ref Ju-4)

		7267D Victoria 1900 Qv Pale Olive Three Shilling M/M Stamp Duty 3/- 3S Australia
		7267D Victoria 1900 Qv Pale Olive Three Shilling M/M Stamp Duty 3/- 3S Australia 
		South Australia Sg 234/5 1894/1906 2 1/2d & 5d Perf 15 Fresh Mounted Mint
		South Australia Sg 234/5 1894/1906 2 1/2d & 5d Perf 15 Fresh Mounted Mint

		Queensland: Registered/Hal​Ifax postmark/cance​l
		Queensland: Registered/Hal​Ifax postmark/cance​l 
		Clearout Of South Australia Used
		Clearout Of South Australia Used

		Victoria H&G 19 used. 1 1/2p Post Card to Switzerland
		Victoria H&G 19 used. 1 1/2p Post Card to Switzerland 
		7164D 1861 Western Australia Sg 34 2D Two Pence Blue Swan Stamp Perf 14-16
		7164D 1861 Western Australia Sg 34 2D Two Pence Blue Swan Stamp Perf 14-16

		(I.B) Australia - Victoria Revenue : Tax 6d
		(I.B) Australia - Victoria Revenue : Tax 6d 
		(I.B) Australia - Nsw Revenue : Cattle Duty 5c
		(I.B) Australia - Nsw Revenue : Cattle Duty 5c

		Victoria H&G 23 mint Post Card, 1p orange indicium
		Victoria H&G 23 mint Post Card, 1p orange indicium 
		Australia - Queensland 20/- Rose 1880 Sg 127 Mm
		Australia - Queensland 20/- Rose 1880 Sg 127 Mm

		Tasmania 1899 6d Dilston Falls Mlh (Ref Ju-4)
		Tasmania 1899 6d Dilston Falls Mlh (Ref Ju-4) 
		Victoria 1889 Official Chief Secretary Frank Stamp Used Australia
		Victoria 1889 Official Chief Secretary Frank Stamp Used Australia

		7176D 1864 Tasmania 6D Six Pence Slate Violet Pin Perf Qv Stamp Vandiemensland
		7176D 1864 Tasmania 6D Six Pence Slate Violet Pin Perf Qv Stamp Vandiemensland 
		Queensland: Thursday Island postmark/cance​l
		Queensland: Thursday Island postmark/cance​l

		New South Wales Sc O17 Mlh. 1881 6p w/ broken S 5;7
		New South Wales Sc O17 Mlh. 1881 6p w/ broken S 5;7 
		Tasmania Sixpence Six Pence Australia Stamp
		Tasmania Sixpence Six Pence Australia Stamp

		Queensland - 1907 - Sg288 - Wmk 33 - Cv £ 0.30 - Used
		Queensland - 1907 - Sg288 - Wmk 33 - Cv £ 0.30 - Used 
		Z691 Australian States mint & used collection Western Australia on stock leaves
		Z691 Australian States mint & used collection Western Australia on stock leaves

		1858 New South Wales 6d imperf x 2 on piece
		1858 New South Wales 6d imperf x 2 on piece 
		Victoria H&G 20 used. 1 1/2p Double Post Card, Vf
		Victoria H&G 20 used. 1 1/2p Double Post Card, Vf

		Australia Military Wwii Bfpo 246 North Africa Raf censor 1940
		Australia Military Wwii Bfpo 246 North Africa Raf censor 1940 
		New South Wales 5/- Stamp c1861-88 Used
		New South Wales 5/- Stamp c1861-88 Used

		Stamps (4323) Australia - South Australia 
		Stamps (4323) Australia - South Australia 
		Victoria H&G B7 used. 1894 2p uprated Entire, Vf
		Victoria H&G B7 used. 1894 2p uprated Entire, Vf

		Australia 1978 Patent Office - $10 Brown& Ultramarine/pi​ece fc rare &seldom seen
		Australia 1978 Patent Office - $10 Brown& Ultramarine/pi​ece fc rare &seldom seen 
		Victoria H&G 14 used. 1893, 1p South Yarra Post Card
		Victoria H&G 14 used. 1893, 1p South Yarra Post Card
<
2000
/span>
		(I.B) Australia - Western Australia Revenue : Emergency Tax £1
		< 2000 /span> (I.B) Australia - Western Australia Revenue : Emergency Tax £1 
		South Australia, Qv collection
		South Australia, Qv collection

		Australia 2010 Year of the Tiger Stamp+S/S Mnh.
		Australia 2010 Year of the Tiger Stamp+S/S Mnh. 
		Queensland: Registered/Tex​As postmark/cance​l
		Queensland: Registered/Tex​As postmark/cance​l

		New South Wales 1854 3d Queen Victoria Used S1300
		New South Wales 1854 3d Queen Victoria Used S1300 
		Australian States International/​Inte rstate Cancels x 21 Incl Fr Packet Boat 6
		Australian States International/​Inte rstate Cancels x 21 Incl Fr Packet Boat 6

		Australia lot 10 Old Stamps Perfin Turtle Fauna Flora
		Australia lot 10 Old Stamps Perfin Turtle Fauna Flora 
		Z694 Australian States m & u collection South Australia on stock sheets/leaves
		Z694 Australian States m & u collection South Australia on stock sheets/leaves

		Australia Victoria 1d Orange Used with 1504 Postmark Malvern
		Australia Victoria 1d Orange Used with 1504 Postmark Malvern 
		New South Wales.1888/1​889.4d Purple Brown.Item 12/1390
		New South Wales.1888/1​889.4d Purple Brown.Item 12/1390

		Stamps (4302) Australia - Victoria Cv £11.25
		Stamps (4302) Australia - Victoria Cv £11.25 
		(I.B) Australia - Nsw Revenue : Stamp Duty 1/6d Op
		(I.B) Australia - Nsw Revenue : Stamp Duty 1/6d Op

		New South Wales Scott 17 avu (st2321)
		New South Wales Scott 17 avu (st2321)

		Victoria H&G E16a mint wrapper, 1p brown indicium
		Victoria H&G E16a mint wrapper, 1p brown indicium 
		Victoria H&G B4d used 1889 entire 1p lilac indicium, Xf
		Victoria H&G B4d used 1889 entire 1p lilac indicium, Xf

		Queensland Sc 52 Mlh. 1881 2sh pale blue Qv, fresh, Vlh
		Queensland Sc 52 Mlh. 1881 2sh pale blue Qv, fresh, Vlh 
		Victoria H&G E25 mint wrapper, 1p green indicium, Vf+
		Victoria H&G E25 mint wrapper, 1p green indicium, Vf+
Click to see more Australian States items at ebay.com
Prices current as of last update, 05/19/12 5:24am.

Home Contact Resources Exchange Links eBay